Sign In | Join Free | My ledscreensign.com |
|
Brand Name : TEWEI
Model Number : K-3.9
Certification : CE RoHS ISO9001 UL FCC CCC
Place of Origin : Guangdong, China
MOQ : Negotiation
Price : Negotiation
Supply Ability : 4000 Set/Sets per Month
Delivery Time : 20-25 days
Packaging Details : Flight Case
Application : Outdoor
Color : Full color
Panel Size : 250mm*250mm
Supplier Type : ODM, OEM
use : stage, Wedding, meeting, Concert
Pixel Pitch : 3.91mm
Specification : Video Wall
Brightness : 5500 cd/㎡
Lifespan (hours) : 100000
IP Rating : IP65
View Angle(H/V) : 140°
Product name : Led Video Display Panel
Certificate : CE ROHS FCC
Warranty : 2years
Features:
Description:
Model | K 2.6o | K 2.9o | K 3.9o | K 4.8o |
Pixel Pitch(mm) | P2.6 | P2.9 | P3.9 | P4.8 |
Pixel Density(dot/㎡) | 147,456 | 112,896 | 65,536 | 43,264 |
LED Type | SMD1415 | SMD1415 | SMD1921 | SMD1921 |
Module Size(mm*mm) | 250*250 | 250*250 | 250*250 | 250*250 |
Cabinet Size(mm*mm*mm) | 500*500/500*1000 | |||
Cabinet Resolution(dot*dot) | 192*192/192*384 | 168*168/168*336 | 128*128/128*256 | 104*104/104*208 |
Cabinet Material | Die-cast Aluminum | |||
Cabinet Weight(kg) | 8/13 | |||
Brihtness(cd/㎡) | 3500~4000 | |||
Refresh Rate(hz) | 1920~3840 | |||
Gray Scale(bit) | 14 | |||
Viewing Angle(deg) | H 160/V140 | |||
Max Power Consumption(w/㎡) | 800 | |||
Ave Power Consumption(w/㎡) | 240 | |||
Input Voltage(V) | 100~240 | |||
Working Temperature(℃) | -20~+60 | |||
Operation Humidity(rh) | 10%~90% | |||
Ingress Pritection | IP65 | |||
Working Environment | Outdoor | |||
Life Span(H) | 100,000 | |||
Certificate | CE/ETL/FCC |
![]() |
Event Rental LED Display Long Lifespan and High Brightness , P3.9 Matrix LED Panel Images |