Sign In | Join Free | My ledscreensign.com |
|
Place of Origin : Shenzhen China
Model Number : TS-3.9
Brand Name : TEWEI
Packaging Details : Flight Case
Supply Ability : 4000 Set/Sets per Month
Price : Negotiation
Certification : CE RoHS ISO9001 UL FCC CCC
MOQ : Negotiation
Delivery Time : 20-25 days
Application : Indoor
Type : SMD 2121
Color : Full color
Panel Size : 500mm*500mm, 500mm*1000mm
Supplier Type : ODM, OEM
Pixel Pitch : 3.91mm
Specification : Video Wall
Brightness : 1000cd/㎡
Lifespan (hours) : 100000
IP Rating : IP30
View Angle(H/V) : 140°, 140°
Product name : Led Video Display Panel
Warranty : 2years
Refresh rate : 3840HZ
Cabinet Material : Die-casting Alumimum
Seamless high-definition, ultimate display.
Seamless high-definition display eliminates visible gaps, providing a large and uninterrupted viewing area, with an ultra-wide 160° viewing angle;
Low brightness, high grayscale, and high refresh rate ensure stable dynamic images without ripples or flickering,
delivering clear image edges and a more comfortable visual experience.
High flatness, excellent heat dissipation.
Die-cast aluminum cabinet material with a unique heat dissipation design ensures safe and stable operation;
Board-to-board hard connection for connectors, with separate designs for power and signal transmission, offering reliability and stability.
Convenient installation and maintenance.
Flexible installation and maintenance, with front maintenance support for modules. The cabinets support various installation methods, including back frame mounting and stacking;
The cabinets are designed with recessed and protruding steps on the sides for lateral alignment, preventing front-to-back misalignment during installation. Quick-locating pins on the top and bottom of the cabinets ensure proper alignment to prevent vertical misplacement during assembly.
Model | 1.9i | 2.6i | 2.9i | 3.9i | 4.8i |
Pixel Pitch(mm) | P1.9 | P2.6 | P2.9 | P3.9 | P4.8 |
Pixel Density(dot/㎡) | 262,144 | 147,456 | 112,896 | 65,536 | 43,264 |
LED Type | SMD1515 | SMD2121 | SMD2121 | SMD2121 | SMD2121 |
Module Size(mm*mm) | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 |
Cabinet Size(mm*mm*mm) | 500*500 | 500*500/500*1000 | 500*500/500*1000 | 500*500/500*1000 | 500*500/500*1000 |
Cabinet Resolution(dot*dot) | 256*256 | 192*192/192*384 | 168*168/168*336 | 128*128/128*256 | 104*104/104*208 |
Cabinet Material | Die-cast Aluminum | Die-cast Aluminum | Die-cast Aluminum | Die-cast Aluminum | Die-cast Aluminum |
Cabinet Weight(kg) | 7.5 | 7.5/12 | 7.5/12 | 7.5/12 | 7.5/12 |
Brihtness(cd/㎡) | 800~1000 | 800~1000 | 800~1000 | 800~1000 | 800~1000 |
Refresh Rate(hz) | 1920~3840 | 1920~3840 | 1920~3840 | 1920~3840 | 1920~3840 |
Gray Scale(bit) | 14 | 14 | 14 | 14 | 14 |
Viewing Angle(deg) | H 160/V140 | H 160/V140 | H 160/V140 | H 160/V140 | H 160/V140 |
Max Power Consumption(w/㎡) | 440 | 440 | 440 | 440 | 440 |
Ave Power Consumption(w/㎡) | 132 | 132 | 132 | 132 | 132 |
Input Voltage(V) | 100~240 | 100~240 | 100~240 | 100~240 | 100~240 |
Working Temperature(℃) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
Operation Humidity(rh) | 10%~90% | 10%~90% | 10%~90% | 10%~90% | 10%~90% |
Ingress Pritection | IP65 | IP65 | IP65 | IP65 | IP65 |
Working Environment | Indoor | Indoor | Indoor | Indoor | Indoor |
Life Span(H) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Certificate | CE/ETL/FCC | CE/ETL/FCC | CE/ETL/FCC | CE/ETL/FCC | CE/ETL/FCC |
![]() |
Rental LED Screen Intdoor P3.9 500*1000mm Led Screen For Stage Images |